General: 1 leg sling with eye-eye without thimbles. Loading work sling with aluminum ferrules
Resistance: 1770 N/MM² (Y106191xxxxx)
WORKING LOAD LIMIT (TONS) - SLING WITH ALUMINUM FERRULES - UNE-EN 13414-1 WIRE ROPE 6x36WS-FC (Y106361Nxxxx) - RESISTANCE 1960 N/MM² | |||||||||||||
Wire rope | 1 leg | 2 legs | 3 - 4 legs | Endless slipknot | Basket straight | 1 leg choker | 2 legs choker | Simple basket: sling 1 leg (link+hook) | Simple basket: 1 sling with 2 loops | Doble basket: sling 2 legs (link+hook) | Doble basket: 2 sling with loops | ||
0º | 0º < β ≤ 45º | 45º < β ≤ 60º | 0º < β ≤ 45º | 45º < β ≤ 60º | Factor 1,6 | Factor 2,0 | Factor 0,8 | 0º < β ≤ 45º | 0º < β ≤ 45º | 0º < β ≤ 45º | 0º < β ≤ 45º | 0º < β ≤ 45º | |
Ø | Factor 1,0 | Factor 1,4 | Factor 1,0 | Factor 2,1 | Factor 1,5 | Factor 1,1 | Factor 1,0 | Factor 1,4 | Factor 1,4 | Factor 2,1 | |||
mm | WLL (tons) | ||||||||||||
8 | 0,76 | 1,06 | 0,76 | 1,60 | 1,14 | 1,35 | 1,52 | 0,61 | 0,84 | 0,76 | 1,06 | 1,06 | 1,60 |
9 | 0,96 | 1,35 | 0,96 | 2,02 | 1,44 | 1,71 | 1,92 | 0,77 | 1,06 | 0,96 | 1,35 | 1,35 | 2,02 |
10 | 1,19 | 1,66 | 1,19 | 2,49 | 1,78 | 2,11 | 2,37 | 0,95 | 1,31 | 1,19 | 1,66 | 1,66 | 2,49 |
11 | 1,44 | 2,01 | 1,44 | 3,02 | 2,16 | 2,55 | 2,87 | 1,15 | 1,58 | 1,44 | 2,01 | 2,01 | 3,02 |
12 | 1,71 | 2,39 | 1,71 | 3,59 | 2,56 | 3,04 | 3,42 | 1,37 | 1,88 | 1,71 | 2,39 | 2,39 | 3,59 |
13 | 2,00 | 2,80 | 2,00 | 4,20 | 3,00 | 3,56 | 4,00 | 1,60 | 2,20 | 2,00 | 2,80 | 2,80 | 4,20 |
14 | 2,33 | 3,26 | 2,33 | 4,89 | 3,50 | 4,14 | 4,66 | 1,86 | 2,56 | 2,33 | 3,26 | 3,26 | 4,89 |
15 | 2,68 | 3,75 | 2,68 | 5,63 | 4,02 | 4,76 | 5,36 | 2,14 | 2,95 | 2,68 | 3,75 | 3,75 | 5,63 |
16 | 3,05 | 4,26 | 3,05 | 6,40 | 4,57 | 5,42 | 6,09 | 2,44 | 3,35 | 3,05 | 4,26 | 4,26 | 6,40 |
18 | 3,85 | 5,39 | 3,85 | 8,09 | 5,78 | 6,85 | 7,71 | 3,08 | 4,24 | 3,85 | 5,39 | 5,39 | 8,09 |
20 | 4,75 | 6,65 | 4,75 | 9,98 | 7,13 | 8,45 | 9,51 | 3,80 | 5,23 | 4,75 | 6,65 | 6,65 | 9,98 |
22 | 5,74 | 8,04 | 5,74 | 12,06 | 8,62 | 10,21 | 11,49 | 4,59 | 6,32 | 5,74 | 8,04 | 8,04 | 12,06 |
24 | 6,84 | 9,58 | 6,84 | 14,37 | 10,27 | 12,17 | 13,69 | 5,48 | 7,53 | 6,84 | 9,58 | 9,58 | 14,37 |
26 | 8,02 | 11,23 | 8,02 | 16,84 |














