Wire Rope Lifting Sling WLS-184

Design: Master link in one end and shackle in one end, ferrule secured. 

Show more

Show table
Part code:

Design: Master link in one end and shackle in one end, ferrule secured. 

1-part fibre core - 1770 N/mm² 

Rope
Working load limit (WLL) in tons
Ø

Straight lift

mm
Straight pull
3
0,09
4
0,15
5
0,25
6
0,35
7
0,5
8
0,7
10
1,05
12
1,55
14
2,12
16
2,7
18
3,4
20
4,35
22
5,2
24
6,3
26
7,2
28
8,4
32
11
36
14
40
17
44
21
48
25
52
29
56
33,5
60
39

 


1-part fibre core - 1960 N/mm² 

Rope
Working load limit (WLL) in tons
Ø

Straight lift

mm
Straight pull
3
0,1
4
0,18
5
0,28
6
0,4
7
0,55
8
0,75
10
1,2
12
1,7
14
2,3
16
3
18
3,8
20
4,7
22
5,7
24
6,8
26
8
28
9,3
32
12
36
15
40
19
44
23
48
27
52
32
56
37
60
43
68
55
71
60

 

1-part steel core - 1770 N/mm² 

Rope
Working load limit (WLL) in tons
Ø

Straight lift

mm
Straight pull
3
0,1
4
0,17
5
0,27
6
0,38
7
0,53
8
0,75
10
1,15
12
1,7
14
2,25
16
3
18
3,7
20
4,6
22
5,65
24
6,7
26
7,8
28
9
32
11,8
36
15
40
18,5
44
22,5
48
26
52
31,5
56
36
60
42

 

1-part steel core - 1960 N/mm² 

Rope
Working load limit (WLL) in tons
Ø

Straight lift

mm
Straight pull
3
0,11
4
0,19
5
0,3
6
0,43
7
0,6
8
0,8
10
1,3
12
1,8
14
2,5
16
3,3
18
4,1
20
5,1
22
6,2
24
7,4
26
8,7
28
10
32
13
36
16,6
40
20,5
44
25
48
29,5
52
35
56
40
60
46

Stållinestroppar 6X36 IWRC 1960N/mm2

enligt EN 13414-1

Säkerhetsfaktor 4:1

Enkel 2-partig & U-form i vinkel* 3−4-partig* Ändlös
rakt snarat u-form 2-parting-0-45 2-parting-45-60 3-parting-0-45 3-parting-45-60 andlos-rakt andlos-snarat andlos-uform
Rakt Snarat U-form 0°−45° 45°−60° 0°−45° 45°−60° Rakt Snarat U-form
mm Max last (WLL) i ton
3 0,11 0,09 0,22 1,15 1,11 0,23 0,16 0,22 0,17 0,44
4 0,19 0,15 0,38 0,27 0,19 0,40 0,29 0,38 0,30 0,76
5 0,30 0,24 0,60 0,42 0,30 0,63 0,45 0,60 0,48 1,20
6 0,43 0,34 0,86 0,60 0,43 0,90 0,65 0,86 0,69 1,72
7 0,60 0,50 1,20 0,80 0,60 1,26 0,90 1,20 0,96 2,40
8 0,80 0,65 1,60 1,15 0,80 1,70 1,20 1,60 1,30 3,20
9 1,05 0,80 2,10 1,45 1,05 2,20 1,80 2,10 1,70 4,20
10 1,30 1,00 2,60 1,80 1,30 2,70 1,90 2,60 2,00 5,20
11 1,50 1,20 3,00 2,20 1,50 3,30 2,30 3,00 2,50 6,00
12 1,80 1,40 3,60 2,60 1,80 3,90 2,80 3,60 3,00 7,20
13 2,20 1,80 4,40 3,00 2,20 4,50 3,20 4,40 3,50 8,80
14 2,50 2,00 5,00 3,50 2,50 5,30 3,80 5,00 4,00 10,00
16 3,30 2,60 6,60 4,60 3,30 6,90 4,90 6,60 5,20 13,20
18 4,10 3,30 8,20 5,80 4,10 8,70 6,20 8,20 6,60 16,40
20 5,10 4,10 10,20 7,20 5,10 10,70 7,70 10,20 8,20 20,40
22 6,20 5,00 12,40 8,70 6,20 13,00 9,30 12,40 10,00 24,80
24 7,40 5,90 14,80 10,30 7,40 15,50 11,10 14,80 11,80 29,60
26 8,70 7,00 17,40 12,10 8,70 18,20 13,00 17,40 13,80 34,80
28 10,00 8,00 20,00 14,00 10,00 21,00 15,00 20,00 16,00 40,00
32 13,00 10,40 26,00 18,40 13,00 27,50 19,70 26,00 21,00 52,00
36 16,60 13,30 33,00 23,00 16,60 35,00 25,00 33,00 26,50 66,00
40 20,50 16,40 41,00 29,00 20,50 43,00 31,00 41,00 33,00 82,00
44 25,00 20,00 50,00 35,00 25,00 52,00 37,00 50,00 40,00 100,00
48 29,50 23,60 59,00 41,00 29,50 62,00 44,00 59,00 47,00 118,00
52 35,00 28,00 70,00 48,00 35,00 73,00 52,00 70,00 55,00 140,00
Faktor (KL) 1 0,8 2 1,4 1 2,1 1,5 2 1,6 4
Download Document